FRONTMATTERS |
1. | Cover
Pages I - II
|
|
2. | Editorial Board
Pages III - XI
|
|
ORIGINAL RESEARCH |
3. | An analysis of factors affecting fetal fraction in cell-free fetal DNA test for aneuploidy screening Işıl Ayhan, Salih Yılmaz doi: 10.14744/zkmj.2024.57441 Pages 175 - 178
|
|
4. | The effect of participation in pregnancy school trainings on perinatal comfort level Asibe Özkan, Belgin Aygördü Hamitoğlu doi: 10.14744/zkmj.2024.77044 Pages 179 - 186
|
|
5. | Evaluation of lower uterine segment thickness in pregnant women with previous cesarean section and pain at term Mustafa Göksu, Pınar Kadiroğulları, Kerem Doğa Seçkin, Büşra Şahin, Yusuf Başkıran doi: 10.14744/zkmj.2024.94940 Pages 187 - 191
|
|
6. | Laparoscopic tubal reanastomosis: 10-year pregnancy results of a single tertiary center Eralp Bulutlar, Gizem Berfin Uluutku Bulutlar, Resul Karakuş, Sultan Seren Karakuş, Gizem Boz İzceyhan doi: 10.14744/zkmj.2024.74317 Pages 192 - 195
|
|
7. | Comparison of hemogram parameters in pregnant women with gestational diabetes mellitus and healthy pregnant women Mehmet Kağıtçı, Nalan Kuruca, Deniz Dereci Delibaş, Şenol Şentürk doi: 10.14744/zkmj.2024.90775 Pages 196 - 200
|
|
8. | Preoperative MgSO4 treatment’s effect on depth of anesthesia during general anesthesia for cesarean section evaluated by bispectral index monitoring Evrim Bozay Öz doi: 10.14744/zkmj.2024.56563 Pages 201 - 206
|
|
9. | Evaluation of the relationship between polycystic ovary syndrome and intestinal inflammation as measured by fecal calprotectin levels Bihter Senem Feyzioğlu, Zerrin Avul doi: 10.14744/zkmj.2024.90692 Pages 207 - 212
|
|
10. | Does Vasoactive Inotrope score predict morbidity and mortality in premature babies weighing less than 1000 grams? Elif Özalkaya, Emre Yarış, Güner Karatekin doi: 10.14744/zkmj.2024.46762 Pages 213 - 222
|
|
11. | Retrospective evaluation of children referred to the pediatric neurology department with complaints of vertigo/dizziness Emek Uyur, Merve Özen, Nilüfer Eldeş Hacıfazlıoğlu, Özlem Erdede doi: 10.14744/zkmj.2024.72602 Pages 223 - 228
|
|
CASE REPORT |
12. | Secondary postpartum hemorrhage of an adenomyotic patient after a history of atony managed with B-Lynch sutures: A case report Ecem Yağmur Demir Seymenoğlu, Müşerref Banu Yılmaz doi: 10.14744/zkmj.2024.04207 Pages 229 - 231
|
|
OTHER |
13. | Reviewer List
Page 232
|
|