FRONTMATTERS |
1. | Cover
Pages I - IV
|
|
2. | Editorial Board
Pages V - XII
|
|
ORIGINAL RESEARCH |
3. | Perinatal outcomes of 91 cases of non-immune hydrops fetalis Emre Erdoğdu, Resul Arısoy, Lütfiye Uygur, Selim Sancak, Furkan Kayabaşoğlu, Sevcan Arzu Arınkan, Oya Pekin, Murat Muhcu doi: 10.14744/zkmj.2022.90377 Pages 163 - 169
|
|
4. | Calcium ionophore enhances blastocyst formation, embryo quality, and live birth delivery rates in patients with previous IVF failures Fırat Tülek, Alper Kahraman doi: 10.14744/zkmj.2022.14471 Pages 170 - 175
|
|
5. | Can systemic inflammatory markers predict sperm retrieval with the micro-TESE procedure in patients with non-obstructive azoospermia? A tertiary IVF center experience Belgin Devranoğlu, Ali Aras, Gökşen Derya Reis Köse, Elif Tozkır, Pınar Kumru, Enis Özkaya, Ilhan Şanverdi, Ebru Çöğendez, Nurullah Peker doi: 10.14744/zkmj.2022.46704 Pages 176 - 182
|
|
6. | IVF/ICSI outcomes in women of age 40 years and older who underwent Dual Trigger: A retrospective cohort study Sanai Aksoy, Sinem Ertaş doi: 10.14744/zkmj.2022.37880 Pages 183 - 188
|
|
7. | Karyotype analysis of products of conception in patients with recurrent pregnancy loss Yeşim Özdemir, Resul Arısoy, Fatih Şanlıkan, Koray Özbay, Altuğ Semiz doi: 10.14744/zkmj.2022.34735 Pages 189 - 192
|
|
8. | The effect of maternal obesity on cervical cerclage outcomes: A retrospective cohort study Çağdaş Özgökçe, Aydın Öcal, Lütfiye Uygur, Ömer Gökhan Eyisoy, Oya Demirci doi: 10.14744/zkmj.2022.04468 Pages 193 - 199
|
|
9. | Comparison of the pregnancy and newborn results of Turkish pregnant women and Syrian refugee pregnant women Resul Karakuş, Zafer Bütün, Gökhan Ünver, Sultan Seren Karakuş, Erman Çiftçi doi: 10.14744/zkmj.2022.45467 Pages 200 - 206
|
|
10. | Reference ranges of nasal bone length, pre-nasal thickness, and pre-nasal thickness-to-nasal bone length ratio in low-risk pregnant women: A retrospective and cohort study from Türkiye Münip Akalın, Merve Kara, Emine Eda Akalın, Koray Gök, Gizem Kul, Esra Esim Büyükbayrak doi: 10.14744/zkmj.2022.24865 Pages 207 - 212
|
|
11. | Perception of COVID-19, distress, depression, and anxiety among pregnant women during the COVID-19 pandemic Leyla Kaya, Esra Keleş, Zahide Kaya, Neşe Yakşi doi: 10.14744/zkmj.2022.82653 Pages 213 - 217
|
|
12. | Comparison of asthma control scales and quality of life in children Almala Pınar Ergenekon, Merve Selçuk, Cansu Yılmaz Yeğit, Mürüvvet Yanaz, Aynur Gulieva, Mine Kalyoncu, Şeyda Karabulut, Ela Erdem Eralp, Yasemin Gökdemir, Bülent Karadağ doi: 10.14744/zkmj.2022.08216 Pages 218 - 222
|
|
13. | Google Trends (or social media) and its effects on pediatric emergency department visits during the pandemic period Sevgi Akova, Neslihan Özkul Sağlam doi: 10.14744/zkmj.2022.93764 Pages 223 - 228
|
|
REVIEWER LIST |
14. | Reviewer List
Page 229
|
|